财务摘要
五年财务概要
综合业绩
截至12月31日止年度
< | 2019 (人民币千元) |
2020 (人民币千元) |
2021 (人民币千元) |
2022 (人民币千元) |
2023 (人民币千元) |
> | |
收入 | 61,592,939 | 65,782,531 | 100,240,064 | 127,153,071 | 131,383,150 | ||
销售成本 | (45,952,531) | (50,209,631) | (82,071,584) | (105,132,324) | (114,310,289) | ||
毛利 | 15,640,408 | 15,572,900 | 18,168,480 | 22,020,747 | 17,072,861 | ||
其他收入及收益 | 2,809,001 | 3,192,096 | 3,810,126 | 2,252,747 | 3,242,922 | ||
开支 | (9,423,225) | (8,709,202) | (10,906,057) | (12,701,471) | (12,755,835) | ||
分占合营企业及联营公司业绩 | 926,942 | 697,734 | 1,482,753 | 1,684,294 | 2,164,698 | ||
除税前利润 | 9,953,126 | 10,753,528 | 12,555,302 | 13,256,317 | 9,724,646 | ||
税项 | (6,017,704) | (4,990,647) | (4,868,272) | (4,361,353) | (3,046,507) | ||
本年利润 | 3,935,422 | 5,762,881 | 7,687,030 | 8,894,964 | 6,678,139 | ||
应占利润: | |||||||
本公司股东 | 2,480,232 | 3,796,477 | 4,469,175 | 2,756,100 | 3,117,684 | ||
非控股股东权益 | 1,455,190 | 1,966,404 | 3,217,855 | 6,138,864 | 3,560,455 | ||
3,935,422 | 5,762,881 | 7,687,030 | 8,894,964 | 6,678,139 |
合并资产及负债
于12月31日
< | 2019 (人民币千元) |
2020 (人民币千元) |
2021 (人民币千元) |
2022 (人民币千元) |
2023 (人民币千元) |
> | |
资产总额 | 337,092,118 | 414,281,848 | 521,043,625 | 535,076,992 | 535,536,974 | ||
负债总额 | 267,936,646 | 329,691,775 | 413,397,775 | 423,664,074 | 421,601,866 | ||
权益总额 | 69,155,472 | 84,590,073 | 107,645,850 | 111,412,918 | 113,935,108 |