Financial Highlights
Five Years Financial Summary
Consolidated Results
For the year ended 31 December
< | 2019 (RMB'000) |
2020 (RMB'000) |
2021 (RMB'000) |
2022 (RMB'000) |
2023 (RMB'000) |
> | |
Revenue | 61,592,939 | 65,782,531 | 100,240,064 | 127,153,071 | 131,383,150 | ||
Cost of sales | (45,952,531) | (50,209,631) | (82,071,584) | (105,132,324) | (114,310,289) | ||
Gross profit | 15,640,408 | 15,572,900 | 18,168,480 | 22,020,747 | 17,072,861 | ||
Other income and gains | 2,809,001 | 3,192,096 | 3,810,126 | 2,252,747 | 3,242,922 | ||
Expenses | (9,423,225) | (8,709,202) | (10,906,057) | (12,701,471) | (12,755,835) | ||
Share of results of joint ventures and associates | 926,942 | 697,734 | 1,482,753 | 1,684,294 | 2,164,698 | ||
Profit before taxation | 9,953,126 | 10,753,528 | 12,555,302 | 13,256,317 | 9,724,646 | ||
Taxation | (6,017,704) | (4,990,647) | (4,868,272) | (4,361,353) | (3,046,507) | ||
Profit for the year | 3,935,422 | 5,762,881 | 7,687,030 | 8,894,964 | 6,678,139 | ||
Profit attributable to: | |||||||
Owners of the Company | 2,480,232 | 3,796,477 | 4,469,175 | 2,756,100 | 3,117,684 | ||
Non-controlling interests | 1,455,190 | 1,966,404 | 3,217,855 | 6,138,864 | 3,560,455 | ||
3,935,422 | 5,762,881 | 7,687,030 | 8,894,964 | 6,678,139 |
Consolidated Assets and Liabilities
As at 31 December
< | 2019 (RMB'000) |
2020 (RMB'000) |
2021 (RMB'000) |
2022 (RMB'000) |
2023 (RMB'000) |
> | |
Total assets | 337,092,118 | 414,281,848 | 521,043,625 | 535,076,992 | 535,536,974 | ||
Total liabilities | 267,936,646 | 329,691,775 | 413,397,775 | 423,664,074 | 421,601,866 | ||
Total equity | 69,155,472 | 84,590,073 | 107,645,850 | 111,412,918 | 113,935,108 |